SWAPNSAKAR BAHUUDDESHIYA SHIKSHAN SANSTHA
About SBSS
Swapnsakar Bahuuddeshiya Shikshan Sanstha is a major Welfare and Pubic Health Organisation. Registered Under Public trust Act. and Society Registration Act. In 1993.
Our organisation is running various welfare scheme of Ministry of Social Justice and Empowerment , National Health Mission. With grant-in-aid and some scheme are without grant-in-aid.
Projects
IRCA
MMU SrC
RCH For Dementia
SrCH for 50 EW
SBSS
.
IRCA
.
MMU Src
.
RCH For Dementia
.
SrCH for 50 EW
.
Gallery
Details Of Benifishery in the institution of during years 2024-2025
Details Of Benifishery in the institution of during years 2022-2023
Details Of Benifishery in the institution of during years 2020-2021
Sr.No. | Benifishery Name | Address | Gender | Date Of Birth | Date of Registration | Cast | Qualification | Adhar Card No | Mobile |
---|---|---|---|---|---|---|---|---|---|
1 | Harishchandra Mahadev Narekar | Ambika nagar Darva | M | 12/3/1951 | 1/12/2020 | OBC | Primary | 517735981712 | 9325515825 |
2 | Shantabai Gulabrao Bhoyar | Ambika nagar Darva | F | 1/1/1946 | 8/3/2018 | OBC | primary | 213193659870 | 9513121924 |
3 | Usha Ramesh Roghe | Laddha Nagar Darva | F | 2/4/1951 | 19/3/2018 | VJ | Primary | 813504808465 | 9615913512 |
4 | Sonabai Tukaram Shelke | Godegao Darva | F | 1/1/1946 | 25/12/2020 | ST | Illiterate | 709685557394 | 8380958326 |
5 | Shantabai Sadashiv Thakre | Bagwadi, Darva | F | 1/1/1948 | 12/4/2020 | OBC | Illiterate | 218651344642 | 9763644345 |
6 | Kisanbai Ramdasji Thomne | Bagwadi, Darva | F | 2/1/1943 | 2/12/2020 | SC | Illiterate | 552442255664 | 9623807374 |
7 | Lakshmibai Gangaram Mane | Dattanagar Darva | F | 10/10/1961 | 16/3/2018 | ST | Primary | 343164571690 | 9623807374 |
8 | Maruti Chandrabhan Gaykwad | Ambika Nagar Darva | M | 10/10/1938 | 25/3/2018 | OBC | Primary | 682796887582 | 9011832512 |
9 | Gangaram Ganpat Mane | Dattanagar Darva | M | 12/6/1956 | 16/3/2011 | ST | Primary | 513202865144 | 9120661213 |
10 | Vasudev rambhau Tidke | Mahispur Daryapur | M | 1/1/1949 | 25/3/2018 | VJ | Primary | 935362828944 | 96048772635 |
11 | Shantabai vaman Gawande | kumbharkini Darva | F | 1/1/1946 | 25/03/2018 | OBC | Primary | 831032047622 | 7057372635 |
12 | Drupadi vishvanath Chawan | Savkheda Darva | F | 1/1/1958 | 25/3/2018 | VJ | Primary | 658679933399 | 9657378165 |
13 | Prabhabai parshram Gawande | Ambika Nagar Darva | F | 1/3/1946 | 1/3/2018 | OBC | Primary | 704916830346 | 9130667213 |
14 | Lakshmanrao shankar Vavne | Ambika Nagar Darva | M | 5/5/1938 | 17/3/2018 | NT | Illiterate | 543102023014 | 8624036351 |
15 | Vitthalrao panjabrao Dhoke | Ambika Nagar Darva | M | 1/3/1943 | 1/4/2020 | VJ | Illiterate | 513225131925 | 8805584510 |
16 | Rameshrao Vasudev Roghe | Laddha Nagar Darva | M | 5/4/1946 | 16/3/2018 | VJ | Illiterate | 256899137921 | 8805584510 |
17 | Shankarrao Lakshman Dhage | Tarnoli Darva | M | 10/10/1959 | 12/3/2018 | OBC | Illiterate | 303030356313 | 7512192530 |
18 | Vitthalrao Mahadevrao Gulhane | Ambika Nagar Darva | M | 9/10/1940 | 9/3/2018 | OBC | Illiterate | 600328762230 | 9623807335 |
19 | Parasramji Bhaurao Gawande | Ambika Nagar Darva | M | 5/9/1941 | 1/3/2018 | OBC | Illiterate | 688250109283 | 8472851320 |
20 | Purshottum Ramchandra Kolhe | Railway Station Darva | M | 1/1/1948 | 1/4/2018 | OBC | Primary | 455504149251 | 9057383590 |
21 | Tukaram Devrao Paple | Ambika Nagar Darva | M | 9/1/1948 | 30/4/2020 | OBC | Primary | 728512210305 | 8213292135 |
22 | Pandurang Nathuji Shinde | Bori Arab | M | 10/1/1942 | 28/4/2020 | VJ | Primary | 452505139225 | 7512191325 |
23 | Nana Bapurao Sable | Tarnoli Darva Railway Station | M | 1/1/1948 | 1/4/2018 | OBC | Primary | 321915423572 | 9326151879 |
24 | Shankar Lakshman Matne | Saykheda Taluka: Darva | M | 1/1/1963 | 1/4/2018 | OBC | Primary | 614882746407 | 9623803512 |
25 | Kamlabai Manik Wankhade | Bagbadi ,Darva | F | 14/6/1956 | 2/2/2020 | SC | Primary | 357395691007 | 9325159113 |
Details Of Staff Employed during years 2023-2024
Sr.No | Aadhaar Card Number | Name | Date of Birth (dd/mm/yyyy) | Gender | Category | Address | Education Qualification | Date of Entry |
---|---|---|---|---|---|---|---|---|
1 | 401356301292 | Dattaramji Sitaram Mahalle | 1/1/1944 | M | OBC | At.Post:Selodi Tq.Darvha Dist:Yavatmal | Primary | 3/7/2023 |
2 | 790966348294 | Rukhmabai Vitobhaji Shebee | 1/1/1941 | F | OBC | At.Post:Bhamb Dist:Yavatmal | Primary | 2/7/2023 |
3 | 517735981712 | Harischandra Mahadev Nerkar | 12/3/1951 | M | OBC | At.Post:Ambika Nagar Darwha Dist:Yavatmal | SSC | 1/12/2020 |
4 | 729563898413 | Kishabai Kashinath Kamode | 15/3/1950 | F | OBC | At.Post:Gondegaon Dist:Yavatmal | Primary | 12/6/2022 |
5 | 523953304175 | Sita Maroti Devkar | 1/1/1949 | F | SBC | Gondegaon Tq.Darvha Dist:Yavatmal | Literate | 1/7/2022 |
6 | 244341927937 | Maroti Hanumant Devkar | 1/1/1941 | M | SBC | Gondegaon Tq.Darva Dist:Yavatmal | Primary | 1/7/2023 |
7 | 776770507315 | Vaman Yadav Gadling | 1/1/1941 | M | SC | At.Post:Selodi Tq.Darvha Dist:Yavatmal | Literate | 25/3/2022 |
8 | 752836918916 | Mahadeu Sitaram Tatar | 10/9/1947 | M | OBC | At.Post:Selodi Tq.Darvha Dist:Yavatmal | Primary | 12/10/2022 |
9 | 451421821283 | Sundrabai Nansing Rathod | 9/9/1944 | M | VI | At.Post:Sendri Tq.Ner Dist:Yavatmal | Literate | 15/08/2023 |
10 | 342512904201 | Fulanbai Sukhdev Bhajbaware | 1/1/1949 | F | SC | At.Yerd Tq.Chandur Rly Dist:Yavatmal | Primary | 5/8/2023 |
11 | 62255880769 | Anjabai Narayan Sonone | 1/1/1970 | F | SC | At.Post:Selodi Dist:Yavatmal | Literate | 15/8/2023 |
12 | 312755990694 | Shantabai Bhaurao Landage | 1/1/1948 | F | NT | At-Po.Gondegaon Ta.Darvha Dist .Yavatmal | Primary | 23/9/2023 |
13 | 377973279164 | Shantabai Namdev Ingole | 1/1/1954 | F | SC | At.Po.Mozar Tq.Darvha Dist. Yavatmal | Literate | 24/11/2023 |
14 | 4224485344016 | Dattaram Saglya Chandawat | 1/2/1950 | M | SC | At.Post Haru Tq Darvha Dist Yavatmal | Literate | 28/11/2023 |
15 | 441991186303 | Ruprao Tulasiram Waghmare | 1/7/1946 | M | SC | At.Po.Darvha Dist.Yavatmal | Literate | 28/11/2023 |
16 | 237808904832 | Godabai Devrao Gaarde | 1/1/1946 | F | OBC | At.Post Selodi Tq.Darvha Dist.Yavatmal | Literate | 16/11/2023 |
17 | 455008197216 | Tara Shankar Pawar | 1/1/1950 | F | VJ | At.Post. Selodi Tq.Darvha Dist. Yavtmal | Literate | 16/11/2023 |
18 | 968101898557 | Rukhmabai Dadarao Jadhav | 1/1/1941 | F | SC | At.Post.Selodi Tq.Darvha | Primary | 1/12/2023 |
19 | 709685557394 | Sonabai Tukaram Shelake | 1/1/1946 | F | SC | Gondegaon Tq.Darvha Dist. Yavtmal | Primary | 11/11/2023 |
20 | 816422836737 | Panchfula Baliram Lakhade | 1/2/1941 | F | OBC | At.Post.Selodi Tq.Darvha Dist. Yavtmal | Literate | 2/10/2023 |
21 | 634217096521 | Ashok Devarao Thakre | 1/1/1963 | M | OBC | At.Post.Darvha Dist.Yavatmal | Primary | 1/11/2023 |
22 | 348256985603 | Shamrao Dhanu Kantode | 1/1/1948 | M | OBC | At.Post Kropadi Tq.Darvha Dist.Yavatmal | Literate | 3/11/2023 |
23 | 537069125009 | Madhukar Raghunath Wadonk | 1/1/1948 | M | OBC | At.Post.Bori Tq.Darvha Dist.Yavatmal | Primary | 11/11/2023 |
24 | 455022467215 | Kalavati Ramchandra Khatkar | 1/1/1937 | M | OBC | At.Post.Darvha Dist.Yavatmal | Literate | 25/11/2023 |
25 | 892815973762 | Bayabai Raghunath Kale | 1/1/1953 | F | NT | At-Post.Gondegaon Tq.Darvha Dist.Yavatmal | Primary | 12/12/2023 |
Details Of Staff Employed during years 2024-2025
Aadhar No | Name | Father/ Mother/ Spouse Name | Date Of Birth (dd-mm-yyyy) | Gender (Male/ Female/ Other) | Address | Category | Email Id | Mobile Number | Education Qualification | Designation | Date of appointment (dd-mm-yyyy) | Period for Which Employed (12 Months) | Bank account No | Bank IFSC Code | Salary Honorarium Month Wise | Salary Honorarium Year Wise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
374899677927 | Pankaj Dadarao Thavakar | Dadarao Thavakar | 15/06/1984 | M | Railway Station Road Darwha | OBC | 9503200783 | M.Com | Superintendent (Full Time) | 01.04.2018 | 12 | 32210371771 | SBIN0003506 | 12880 | 154560 | |
725863362415 | Bhaskar Keshavrao Kute | Keshav Kute | 20/09/1979 | M | Devkrupa Nagar Darwha | OBC | 9423663507 | BAMS | Doctor (Full Time) | 01.04.2018 | 12 | 30618729774 | SBIN000356 | 17000 | 204000 | |
488143056204 | Ankush Gavande | Vijay Gavande | 17/04/1994 | M | Ambika Nagar, Darwha Dist.Yavatmal | OBC | B.Com | Social Worker (Part Time) | 01.04.2021 | 12 | 06351011001551 | BKID0000635 | 8250 | 99000 | ||
760264565057 | Chetan Tulshidas Nanvatkar | Tulshidas Nanvatkar | 14-05-1989 | M | Ambika Nagar, Darwha Tq.Darwha Dist.Yavatmal | OBC | B.Com | Accountant cum Clerk | 01.04.2021 | 12 | 34092129582 | 6000 | 72000 | |||
958141109102 | Sushma Vilas Shinde | Vilas Shinde | 10-07-1972 | F | Gopal Nagar Near Shrikrushn Mandir Darwa | Open | 7722089802 | ANM | Nurse (Full Time) | 01.04.2018 | 12 | 31596880310 | 6700 | 80400 | ||
247850381722 | Sanjay Madhukarrao Gawande | Madhukarrao Gawande | 25/03/1974 | M | At/Po- Ekalara Tq. Chandur Rly. Dist. Amaravati | OBC | 9552711529 | B.A. | Yoga Therapist (Part Time) | 01.04.2018 | 12 | 31184418586 | SBIN0007B3 | 5150 | 61800 | |
766532508808 | Sundari Jayantrao Lothe | Jayantrao Lothe | 01-01-1981 | F | Swami Vivekanand Colni By pass Road, Darwha | OBC | H.S.C. | Cook | 01.04.2018 | 12 | 32512914766 | SBIN0000356 | 8500 | 102000 | ||
327687514605 | Bhagyashri Bholerao Chaudhari | Bholerao Chaudhari | 05-08-1989 | F | At/Po Chandur Kheda Tq. Chandur Rly. Dist. Amaravati | OBC | 9545049414 | Secondary | Multi Tasking Staff (MTS) | 01.04.2018 | 12 | 32840091824 | SBIN00007283 | 8250 | 99000 | |
371531459437 | Bholeswhar Ramesh Chaudhari | Ramesh Chaudhari | 06-01-1982 | M | At/Po Chandur Kheda Tq. Chandur Rly. Dist. Amravati | OBC | 9545869224 | HSC | Multi Tasking Staff(MTS) | 01.04.2018 | 12 | 11600941365 | SBIN0007283 | 8250 | 99000 | |
301422688269 | Priyanka Nitinrao Lithare | Nititnrao Lithare | 13-06-1994 | F | At/Po Chandur Kheda Tq. Darwha Rly. Dist. Amravati | OBC | HSC | Multi Tasking Staff(MTS) | 01.04.2023 | 12 | 3759964959 | CBIN0281976 | 8250 | 99000 |
Details Of Staff Employed during years 2022-2023
Details Of Kitchen Material
Details Of Managing Commitee
Sr. No. | Adhar No | Name | Father/Mother/Spouse Name | Date Of Birth(dd-mm-yyyy) | Gender(Male/Female) | Address | Category | EmailId | Mobile No | Education Qualification | Designation | Date Of Appointment (dd-mm-yyyy) | Period For Which Employed(In Months) | Bank account No | Bank IFSC Code | Sallery Month Wise | Sallery Year Wise | Adhar Seeded Bank Account |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 378499677927 | Pankaj Dadarao Thavankar | Dadarao Thavankar | 15/06/1984 | M | Railway Station Road Darwa | OBC | - | 9503200783 | M.Com | Superitendent(Full Time) | 01.04.2018 | 12 | 32230171771 | 12500 | 150000 | 32230171771 | |
2 | 725836326415 | Bhashikar Keshavrao Kute | Keshavrao Kute | 27/09/1979 | M | Devkrupa Nagar Darwa | OBC | - | 9423663507 | BAMS | Doctor(Part Time) | 01.04.2018 | 12 | 30618729774 SBIN0000356 | - | 16500 | 198000 | 30618729774 |
3 | 247850381722 | Sanjay Madhukarrao Gawande | Sanjay Madhukarrao | 25/03/1974 | M | At/Po-Ekalara To Chandur Rly. Dist Amravati | OBC | - | 9552711529 | B.A. | Social Worker(Part Time) | 01.04.2018 | 12 | 31184418686 SBIN0007283 | - | 8000 | 96000 | 31184418686 |
4 | 932169728980 | Nandakumar Mahadeo Jirapure | Mahadeo Jirapure | ######### | M | Ambachhaya Ambika Mandir Darwa | OBC | - | 9422868077 | M.Com | Cook | 01.04.2018 | 12 | 2019834078 | 5000 | 60000 | 2019834078 | |
5 | 958141109102 | Shushma Vilas Shinde | Vilas Shinde | ######### | F | Gopal Nagar Near Shrikrushna Mandir Darwa | OPEN | - | 772208902 | ANM | Multi Tasking Staff(MTS) | 01.04.2018 | 12 | 31596880310 | 5000 | 60000 | 31596880310 | |
6 | 256439544082 | Sangita Dadarao Rude | Dadarao Rude | 13/8/1995 | F | At/po Haru Tq. Darwa Dist. Yawatmal. | OBC | - | 7741922145 | Secondary | Multi Tasking Staff(MTS) | 01.04.2018 | 12 | 33173194855 SBIN0000356 | 5000 | 60000 | 33173194855 | |
7 | 327687514605 | Bhagyashree Bholerao Chaudhari | Bholerao Chaudhari | ######### | F | At/Po: Kheda Tq. Chandur Rly. Dist. Amravati | OBC | - | 954049414 | Secondary | Multi Tasking Staff(MTS) | 01.04.2018 | 12 | 32840091824 SBIN000728 | 5000 | 60000 | 32840091824 | |
8 | 371531459437 | Bholeshwar Ramesh Chaudhari | Ramesh Chaudhari | ######### | M | At/Po: Kheda Tq. Chandur Rly. Dist. Amravati | OBC | - | 9545869224 | Class 9 | Multi Tasking Staff(MTS) | 01.04.2018 | 12 | 11600941365 SBIN0007283 | 5000 | 60000 | 11600941365 | |
9 | 516264314298 | Bhudshan Dadarao Thavakar | Dadarao Thavakar | 31/05/1982 | M | Railway Station Road Darwa | OBC | - | 9503653434 | Secondary | Multi Tasking Staff(MTS) | 01.04.2018 | 12 | - | - | 8000 | 96000 |